Executive Board
![]() |
![]() |
|
![]() |
|
Don Lowrie Chairperson |
Kari Birdseye Southern Vice-Chair |
Verneal Brumfield |
Kathy Kerridge Secretary |
![]() |
![]() |
![]() |
||
|
Karen Bryant Rogers Treasurer |
Paula Bauer |
Amber Williams Information Resource Officer |
||
|
Other methods of reaching out to the Committee Executive Board Phone: 707-800-3609 (leave a message) |
||||
Committee Members
| Elected District Representatives | |||
| Member | District / Club | Alternate | |
| Tazamisha Alexander | District 1 | ||
| Lynette Henley | District 1 | Michael Henley | |
| Tiffanee Jones | District 1 | ||
| L. Alexander Matias | District 1 | ||
| Michelle Pellegrin | District 1 | ||
| Paula Bauer | District 2 | Christina Arriola | |
| Monica Brown | District 2 | Ana Petero | |
| Kathy Kerridge | District 2 | Terry Scott | |
| Pat Toth-Smith | District 2 | Christina Gilpin-Hayes | |
| K. Patrice Williams | District 2 | Tonia Lediju | |
| Verneal Brumfield | District 3 | Princess Washington | |
| Jack Flynn | District 3 | Teresa Lavell | |
| Bonnie Hamilton | District 3 | Steve Federle | |
| Audrey Jacques | District 3 | ||
| Julian Cuevas | District 4 | ||
| Trevor Paige | District 4 | ||
| Michael Silva | District 4 | ||
| Brigette Hunley | District 5 | ||
| Karen Bryant-Rogers | District 5 | Jerry Marsh | |
| Mona Whitney Jacoves | District 5 | ||
| Jeanette Wylie | District 5 | Michael Tebo | |
| Elected Officials / Representative | |||
| John Garamendi | Congressional District 8 | ||
| Mike Thompson | Congressional District 4 | Jerry Castañon | |
| Christopher Cabaldon | State Senate District 3 | Jeanie White | |
| Lori Wilson | Assembly District 11 | ||
| Cassandra James | Supervisor, District 1 | Lilliana Cuevas | |
| Monica Brown | Supervisor, District 2 | ||
| Wanda Williams | Supervisor, District 3 | Amber Williams | |
| Chartered Club Representatives | |||
| Representative | Club | Alternate | |
| Vanessa Oden | Community Democratic Club | Ramona Robinson-Bishop | |
| Matthew Finkelstein | Jewish Democratic Club of Solano County | Steve Sillen | |
| Don Lowrie | Northern Solano Democratic Club | Riitta DeAnda | |
| Kari Birdseye | Progressive Democrats of Benicia | Maggie Kolk | |
| Yvonne Camper | Rio Vista Democrats | Kevin McNamara | |
| Jeann McDougald | Sankofa Democratic Club | ||
| Glenn Loveall | Solano Democratic Workers Alliance | Corey Penrose | |
| Miguel Castillo | United Democrats of Southern Solano County | Joseph Hayden | |
As of 5/29/2025






